Solo Overall Standings
Category Selection
Overall points combine TA Solo Pts and Rounds Solo Pts. In case of a tie, the player with the lower sum of TA times across all 4 maps wins.
Rank Driver TA Pts Rounds Pts Total Pts
01 ρהє» panda γ PNE Gamma• 466 448 914
02 םσραміие.хохо xoxo.fire• 468 428 896
03 ฿Ǥώ 々Ŧire¢laฬ. BG Wild• 458 422 880
04 Ŧкא»Goro! FKX Death Star• 439 436 875
05 ѕſίмσ.хохо xoxo.fire• 432 442 874
06 ฿Ǥż 々 ңοиєע ваםפєг [Ĵοע十] BG Zoo• 426 444 870
07 ρהє» Truo π PNE Pi• 420 434 854
08 ฿Ǥώ 々פενעĿ BG Wild• 442 400 842
09 ρהє» κЅн π PNE Pi• 431 409 840
10 ρהє» Spyder γ PNE Gamma• 425 406 831
11 ρהє» /\/\ЄШ! π PNE Pi• 449 361 810
12 ฿Ǥώ 々 *focuz* BG Wild• 414 391 805
13 Ŧкא»ĿטсκעЅнστ FKX Death Star• 412 387 799
14 Ŧкא»צטккι FKX Death Star• 417 377 794
15 ρяסω.хохо xoxo.fire• 368 423 791
16 Ŧкא» Jux FKX Death Star• 385 387 772
17 ฿Ǥώ 々 Яαρтσя. BG Wild• 397 372 769
18 ŦаΖ! »яαсεяΙіפнτ FaZ!• 377 388 765
19 ฿Ǥω 々Єαġlє! BG Wild• 347 417 764
20 ρהє» ߣเтzє γ PNE Gamma• 393 361 754
21 Ŧкא»Ѕυρєяѕσηιс FKX Sith• 403 350 753
22 ŦаΖ! »ҒΙіғғу FaZ!• 354 395 749
23 ŦаΖ! »ステアコ ツ FaZ!• 390 357 747
24 Ŧкא» sҺลđσผ FKX Rebels• TA time: 2:42.90 353 393 746
25 Ŧкא»פεט. FKX Death Star• TA time: 2:42.97 354 392 746
26 Ŧкא»ฟטѕτע [Ł.Ł十] FKX Jedi• 355 384 739
27 ฿Ǥż 々 Penguin. BG Zoo• 386 352 738
28 ŦаΖ! »Ŧгєรђเ FaZ!• 350 382 732
29 ρהє» zenefez γ PNE Gamma• 418 310 728
30 Ŧкא»Chupasty FKX Rebels• 369 356 725
31 Ŧкא»Arthi FKX Muun• 344 355 699
32 ŦаΖ! »яєgєηнєяz FaZ!• 334 364 698
33 Ŧкא»ѕφบเгьο! FKX Rebels• 339 355 694
34 Νуהо.хохо xoxo.fire• 333 355 688
35 Ŧкא»Nostro FKX Jedi• 341 328 669
36 ввοү.хохо xoxo.air• 359 302 661
37 νм$.хохо ױ xoxo.air• 328 316 644
38 Ŧкא»Dolan FKX Jedi• 312 314 626
39 Ŧкא»Treggeur FKX Jedi• 274 344 618
40 ρהє» Xtrem π PNE Pi• 311 301 612
41 apΧ. הezz« Ŧкא FKX Jedi• 270 340 610
42 Engul.хохо xoxo.ice• 281 328 609
43 ĐĢҒ мιяακơ め FKX Sith• 315 287 602
44 ηітго.хохо xoxo.air• 280 308 588
45 Ŧкא»zυηαмι FKX Ewok• 295 292 587
46 [67]฿кא ר Casperッ FKX SVK• 179 381 560
47 »αω.хохо'' xoxo.air• 258 286 544
48 Ŧкא»Łεαиđεя FKX Rebels• 285 256 541
49 ฿Ǥż 々 ғяοפ BG Zoo• 299 237 536
50 Ŧкא» $mvsTツ FKX Sith• 269 259 528
51 ฿Ǥż 々 Warthog BG Zoo• 218 306 524
52 ฿ǤçмскіІІеЯ» BG Chill• 230 276 506
53 Ŧкא»вαωα/// FKX Ewok• 244 253 497
54 Ŧкא» Ġιġαѕαη FKX Droids• TA time: 2:44.39 259 229 488
55 Ŧкא»NเŢгσ Ҳ1 FKX Rebels• TA time: 2:44.78 239 249 488
56 ѕהν l ScaryMonsterŦкא$0 FKX Muun• 235 211 446
57 Ŧкא»fastxz FKX Droids• 264 181 445
58 Ŧкא»Manuel-ito FKX Muun• 193 249 442
59 ǥҒґυίτ Rickorinoo Giga Fruit• 209 219 428
60 Colere.хохо xoxo.ice• 219 198 417
61 הו Blue I mareaturbo2.55 n1 Blue• 206 202 408
62 הו red I reverse. n1 Red• 190 212 402
63 ฿Ǥ 々 CrazyQ. BG Chill• 200 199 399
64 CDSF_Farbror_Daniel CdsF Máfia• TA time: 2:46.40 180 212 392
65 Ŧкא»凡ǚŢǫъų乌 FKX SVK• TA time: 2:46.69 171 221 392
66 Ŧкא»םєνιl$mѕ_яєם FKX Droids• 183 205 388
67 >>NRT>>Kur0_o7 NRT• 162 220 382
68 *CdsF*ΛתヒıκY匕ћёŘΛ CdsF Máfia• 155 222 377
69 הו I Ć〄Ć〄 n1 Blue• 195 180 375
70 >>NRT>> C$mruz NRT• 155 217 372
71 [24] ฿Ǥ 々のserהoob BG Chill• 209 160 369
72 Ŧкא» pointy הו FKX Muun• 166 177 343
73 Ŧкא»Ġιġανєяѕє FKX Naboo• 129 198 327
74 >>NRT>>MartelProd NRT• 124 198 322
75 ǥҒґυίτ Tra ל ל ל Giga Fruit• 136 175 311
76 Ŧкא» ҺeronFly. FKX Ewok• 209 98 307
77 Ғrυίτ$mVikooo Giga Fruit• TA time: 2:48.79 119 177 296
78 הו I Ŧ๏รτєг๏. n1 Blue• TA time: 2:49.13 119 177 296
79 BlinG.хохо xoxo.ice• TA time: 2:43.78 294 0 294
80 apΧ. ραωה*Ŧкא FKX Muun• TA time: 2:43.85 294 0 294
81 Ŧкא»MrSweetO FKX Naboo• 105 178 283
82 Ŧкא»$ Si-La FKX Naboo• 125 157 282
83 Ŧкא» kandzsika Јғғ. FKX Sith• TA time: 2:43.99 281 0 281
84 >>NRT>> Miya Mimi NRT• TA time: 2:48.82 116 165 281
85 Neoranto.хохо xoxo.ice• 108 164 272
86 キҒґυίτ Shweetz Fresh Fruit• 131 137 268
87 Ŧкא» Лεκσ · FKX Ewok• 247 0 247
88 ρהє» Kev γ PNE Gamma• 97 148 245
89 キҒґυίτ Leonard Fresh Fruit• 92 151 243
90 >>NRT>>mic12334 NRT• 110 128 238
91 *Cdsf* Mafia〢รђเשค CdsF Máfia• 88 143 231
92 Ŧкא»мαŧυτ FKX Naboo• 121 105 226
93 Ғrυίτ$mmoped Fresh Fruit• 82 121 203
94 ѕהν l kami הו Red n1 Red• 195 0 195
95 הו I Daniel SDR n1 Red• 194 0 194
96 Ŧкא» Cojo.tm FKX Naboo• 63 115 178
97 ฿Ǥč々*のreamy* BG Chill• 59 114 173
98 ฿Ǥ©々TM Master 2345 BG Chill• 54 103 157
99 ǥҒґυίτ αlphaβet Giga Fruit• 145 0 145
100 Ŧкא װ Ѕснυмаснег FKX Ewok• 128 0 128
101 «Z२¬Lolo8 ᅕ Giga Fruit• 71 53 124
102 FKX Droids• 0 84 84
103 הו I Patek Philippe ''' n1 Blue• 80 0 80
104 הו{BBQ} fdcevangelista. n1 Red• 75 0 75
105 *CdsF*๓เ๔๔єภ CdsF Máfia• 68 0 68
106 FKX SVK• 0 61 61
107 Ŧкא»Łuxy FKX SVK• 33 27 60
108 Mװ Ғrυίτ๑ flook Fresh Fruit• 52 0 52