Solo Time Attack Leaderboard
Category Selection
Data View Group by team
Solo 120 · 117 · 115 · 113 · 112 · 111 · 110 · ... no times are ignored
Teams 100 · 97 · 95 · 93 · 92 · 91 · 90 · ... only top 3 per team per map is counted, other times are ignored
The top 20 players are selected by combining Solo TA and Rounds Total Solo Pts. TA tiebreaks use lower Total Time in Solo and the lower sum of Top3 scorer times across all 4 maps in Teams.
Rank Driver SภC 2026 ¬ Ғω Ѕĸіррег. SภC 2026 Miku_uwu!" SภC 2026 Tҥє Sเlѵєr S¢rєลм SภC 2026 Ŧly Ŧorrest Total Time Total Solo Pts
BG Chill
59 ฿ǤçмскіІІеЯ» BG Chill (56) 00:40.03 61 pts (68) 00:43.12 49 pts (51) 00:38.36 66 pts (63) 00:43.86 54 pts 02:45.37 230
64 [24] ฿Ǥ 々のserהoob BG Chill (72) 00:40.45 45 pts (64) 00:43.09 53 pts (59) 00:38.50 58 pts (64) 00:43.92 53 pts 02:45.96 +00:00.59 209
66 ฿Ǥ 々 CrazyQ. BG Chill (66) 00:40.24 51 pts (62) 00:43.05 55 pts (64) 00:38.57 53 pts (76) 00:44.17 41 pts 02:46.03 +00:00.07 200
103 ฿Ǥč々*のreamy* BG Chill (103) 00:42.58 14 pts (103) 00:46.36 14 pts (102) 00:40.38 15 pts (101) 00:47.11 16 pts 02:56.43 +00:10.40 59
104 ฿Ǥ©々TM Master 2345 BG Chill (105) 00:44.43 12 pts (104) 00:46.39 13 pts (103) 00:40.55 14 pts (102) 00:47.56 15 pts 02:58.93 +00:02.50 54
BG Wild
03 ฿Ǥώ 々Ŧire¢laฬ. BG Wild (11) 00:39.49 106 pts (3) 00:41.74 115 pts (2) 00:37.75 117 pts (1) 00:42.67 120 pts 02:41.65 -00:17.28 458
05 ฿Ǥώ 々פενעĿ BG Wild (3) 00:39.37 115 pts (9) 00:41.94 108 pts (5) 00:37.78 112 pts (10) 00:42.86 107 pts 02:41.95 +00:00.30 442
14 ฿Ǥώ 々 *focuz* BG Wild (9) 00:39.45 108 pts (22) 00:42.12 95 pts (11) 00:37.88 106 pts (12) 00:42.87 105 pts 02:42.32 +00:00.37 414
17 ฿Ǥώ 々 Яαρтσя. BG Wild (10) 00:39.49 107 pts (26) 00:42.17 91 pts (19) 00:37.94 98 pts (16) 00:42.91 101 pts 02:42.51 +00:00.19 397
31 ฿Ǥω 々Єαġlє! BG Wild (22) 00:39.58 95 pts (40) 00:42.38 77 pts (30) 00:38.03 87 pts (29) 00:43.03 88 pts 02:43.02 +00:00.51 347
BG Zoo
09 ฿Ǥż 々 ңοиєע ваםפєг [Ĵοע十] BG Zoo (12) 00:39.51 105 pts (12) 00:41.96 105 pts (10) 00:37.87 107 pts (8) 00:42.84 109 pts 02:42.18 -00:00.84 426
20 ฿Ǥż 々 Penguin. BG Zoo (33) 00:39.66 84 pts (13) 00:41.99 104 pts (13) 00:37.90 104 pts (23) 00:43.00 94 pts 02:42.55 +00:00.37 386
41 ฿Ǥż 々 ғяοפ BG Zoo (44) 00:39.84 73 pts (41) 00:42.41 76 pts (43) 00:38.17 74 pts (41) 00:43.26 76 pts 02:43.68 +00:01.13 299
61 ฿Ǥż 々 Warthog BG Zoo (74) 00:40.46 43 pts (57) 00:42.69 60 pts (60) 00:38.50 57 pts (59) 00:43.68 58 pts 02:45.33 +00:01.65 218
CdsF Máfia
73 CDSF_Farbror_Daniel CdsF Máfia (71) 00:40.43 46 pts (70) 00:43.15 47 pts (73) 00:38.75 44 pts (74) 00:44.07 43 pts 02:46.40 +00:01.07 180
78 *CdsF*ΛתヒıκY匕ћёŘΛ CdsF Máfia (80) 00:40.55 37 pts (80) 00:43.40 37 pts (74) 00:38.79 43 pts (79) 00:44.32 38 pts 02:47.06 +00:00.66 155
96 *Cdsf* Mafia〢รђเשค CdsF Máfia (97) 00:41.39 20 pts (96) 00:44.29 21 pts (92) 00:39.30 25 pts (95) 00:45.24 22 pts 02:50.22 +00:03.16 88
101 *CdsF*๓เ๔๔єภ CdsF Máfia (100) 00:41.98 17 pts (101) 00:45.63 16 pts (99) 00:40.07 18 pts (100) 00:46.57 17 pts 02:54.25 +00:04.03 68
FaZ!
19 ŦаΖ! »ステアコ ツ FaZ! (13) 00:39.52 104 pts (19) 00:42.05 98 pts (18) 00:37.91 99 pts (28) 00:43.03 89 pts 02:42.51 -00:11.74 390
22 ŦаΖ! »яαсεяΙіפнτ FaZ! (24) 00:39.61 93 pts (25) 00:42.16 92 pts (21) 00:37.96 96 pts (21) 00:42.98 96 pts 02:42.71 +00:00.20 377
27 ŦаΖ! »ҒΙіғғу FaZ! (23) 00:39.61 94 pts (36) 00:42.31 81 pts (35) 00:38.05 82 pts (20) 00:42.97 97 pts 02:42.94 +00:00.23 354
30 ŦаΖ! »Ŧгєรђเ FaZ! (28) 00:39.64 89 pts (28) 00:42.20 89 pts (20) 00:37.94 97 pts (42) 00:43.29 75 pts 02:43.07 +00:00.13 350
35 ŦаΖ! »яєgєηнєяz FaZ! (40) 00:39.78 77 pts (29) 00:42.21 88 pts (26) 00:37.99 91 pts (39) 00:43.23 78 pts 02:43.21 +00:00.14 334
FKX Death Star
06 Ŧкא»Goro! FKX Death Star (4) 00:39.40 113 pts (6) 00:41.82 111 pts (8) 00:37.85 109 pts (11) 00:42.87 106 pts 02:41.94 -00:01.27 439
13 Ŧкא»צטккι FKX Death Star (7) 00:39.45 110 pts (21) 00:42.11 96 pts (6) 00:37.83 111 pts (17) 00:42.92 100 pts 02:42.31 +00:00.37 417
15 Ŧкא»ĿטсκעЅнστ FKX Death Star (8) 00:39.45 109 pts (5) 00:41.79 112 pts (29) 00:38.02 88 pts (14) 00:42.90 103 pts 02:42.16 -00:00.15 412
21 Ŧкא» Jux FKX Death Star (26) 00:39.63 91 pts (15) 00:42.03 102 pts (15) 00:37.90 102 pts (27) 00:43.03 90 pts 02:42.59 +00:00.43 385
28 Ŧкא»פεט. FKX Death Star (21) 00:39.57 96 pts (31) 00:42.24 86 pts (44) 00:38.21 73 pts (18) 00:42.95 99 pts 02:42.97 +00:00.38 354
FKX Droids
52 Ŧкא»fastxz FKX Droids (47) 00:39.92 70 pts (56) 00:42.66 61 pts (47) 00:38.26 70 pts (54) 00:43.52 63 pts 02:44.36 +00:01.39 264
53 Ŧкא» Ġιġαѕαη FKX Droids (53) 00:39.96 64 pts (53) 00:42.63 64 pts (53) 00:38.40 64 pts (50) 00:43.40 67 pts 02:44.39 +00:00.03 259
72 Ŧкא»םєνιl$mѕ_яєם FKX Droids (75) 00:40.51 42 pts (60) 00:43.04 57 pts (79) 00:38.99 38 pts (71) 00:44.00 46 pts 02:46.54 +00:02.15 183
FKX Ewok
42 Ŧкא»zυηαмι FKX Ewok (37) 00:39.71 80 pts (43) 00:42.42 74 pts (46) 00:38.25 71 pts (47) 00:43.39 70 pts 02:43.77 -00:02.77 295
55 Ŧкא» Лεκσ · FKX Ewok (67) 00:40.24 50 pts (44) 00:42.44 73 pts (58) 00:38.45 59 pts (52) 00:43.49 65 pts 02:44.62 +00:00.85 247
56 Ŧкא»вαωα/// FKX Ewok (59) 00:40.08 58 pts (55) 00:42.65 62 pts (54) 00:38.40 63 pts (56) 00:43.61 61 pts 02:44.74 +00:00.12 244
62 Ŧкא» ҺeronFly. FKX Ewok (60) 00:40.09 57 pts (74) 00:43.28 43 pts (65) 00:38.57 52 pts (60) 00:43.72 57 pts 02:45.66 +00:00.92 209
84 Ŧкא װ Ѕснυмаснег FKX Ewok (85) 00:40.71 32 pts (81) 00:43.40 36 pts (83) 00:39.06 34 pts (91) 00:45.01 26 pts 02:48.18 +00:02.52 128
FKX Jedi
26 Ŧкא»ฟטѕτע [Ł.Ł十] FKX Jedi (36) 00:39.71 81 pts (24) 00:42.16 93 pts (31) 00:38.03 86 pts (22) 00:43.00 95 pts 02:42.90 -00:05.28 355
33 Ŧкא»Nostro FKX Jedi (32) 00:39.65 85 pts (33) 00:42.26 84 pts (28) 00:38.01 89 pts (34) 00:43.11 83 pts 02:43.03 +00:00.13 341
39 Ŧкא»Dolan FKX Jedi (41) 00:39.78 76 pts (45) 00:42.44 72 pts (32) 00:38.03 85 pts (38) 00:43.21 79 pts 02:43.46 +00:00.43 312
49 Ŧкא»Treggeur FKX Jedi (48) 00:39.92 69 pts (51) 00:42.53 66 pts (49) 00:38.28 68 pts (46) 00:43.33 71 pts 02:44.06 +00:00.60 274
50 apΧ. הezz« Ŧкא FKX Jedi (30) 00:39.64 87 pts (54) 00:42.63 63 pts (66) 00:38.58 51 pts (48) 00:43.39 69 pts 02:44.24 +00:00.18 270
FKX Muun
32 Ŧкא»Arthi FKX Muun (35) 00:39.69 82 pts (20) 00:42.05 97 pts (38) 00:38.08 79 pts (31) 00:43.06 86 pts 02:42.88 -00:01.36 344
44 apΧ. ραωה*Ŧкא FKX Muun (45) 00:39.88 72 pts (34) 00:42.28 83 pts (50) 00:38.36 67 pts (45) 00:43.33 72 pts 02:43.85 +00:00.97 294
58 ѕהν l ScaryMonsterŦкא$0 FKX Muun (57) 00:40.04 60 pts (58) 00:42.78 59 pts (57) 00:38.41 60 pts (61) 00:43.82 56 pts 02:45.05 +00:01.20 235
70 Ŧкא»Manuel-ito FKX Muun (68) 00:40.26 49 pts (67) 00:43.11 50 pts (68) 00:38.67 49 pts (72) 00:44.01 45 pts 02:46.05 +00:01.00 193
76 Ŧкא» pointy הו FKX Muun (76) 00:40.52 41 pts (78) 00:43.37 39 pts (80) 00:38.99 37 pts (68) 00:43.96 49 pts 02:46.84 +00:00.79 166
FKX Naboo
83 Ŧкא»Ġιġανєяѕє FKX Naboo (88) 00:40.84 29 pts (92) 00:43.94 25 pts (77) 00:38.86 40 pts (82) 00:44.41 35 pts 02:48.05 +00:01.21 129
85 Ŧкא»$ Si-La FKX Naboo (91) 00:40.96 26 pts (87) 00:43.78 30 pts (84) 00:39.07 33 pts (81) 00:44.37 36 pts 02:48.18 +00:00.13 125
87 Ŧкא»мαŧυτ FKX Naboo (82) 00:40.58 35 pts (90) 00:43.86 27 pts (91) 00:39.28 26 pts (84) 00:44.45 33 pts 02:48.17 -00:00.01 121
93 Ŧкא»MrSweetO FKX Naboo (96) 00:41.35 21 pts (85) 00:43.56 32 pts (90) 00:39.26 27 pts (92) 00:45.05 25 pts 02:49.22 +00:01.05 105
102 Ŧкא» Cojo.tm FKX Naboo (99) 00:41.55 18 pts (102) 00:45.84 15 pts (105) 00:41.64 12 pts (99) 00:46.44 18 pts 02:55.47 +00:06.25 63
FKX Rebels
23 Ŧкא»Chupasty FKX Rebels (27) 00:39.63 90 pts (23) 00:42.15 94 pts (24) 00:37.97 93 pts (25) 00:43.02 92 pts 02:42.77 -00:12.70 369
29 Ŧкא» sҺลđσผ FKX Rebels (25) 00:39.62 92 pts (27) 00:42.18 90 pts (33) 00:38.04 84 pts (30) 00:43.06 87 pts 02:42.90 +00:00.13 353
34 Ŧкא»ѕφบเгьο! FKX Rebels (39) 00:39.76 78 pts (30) 00:42.23 87 pts (25) 00:37.97 92 pts (35) 00:43.13 82 pts 02:43.09 +00:00.19 339
45 Ŧкא»Łεαиđεя FKX Rebels (51) 00:39.96 66 pts (42) 00:42.41 75 pts (37) 00:38.07 80 pts (53) 00:43.51 64 pts 02:43.95 +00:00.86 285
57 Ŧкא»NเŢгσ Ҳ1 FKX Rebels (58) 00:40.06 59 pts (50) 00:42.52 67 pts (63) 00:38.56 54 pts (58) 00:43.64 59 pts 02:44.78 +00:00.83 239
FKX Sith
16 Ŧкא»Ѕυρєяѕσηιс FKX Sith (18) 00:39.56 99 pts (16) 00:42.03 101 pts (16) 00:37.90 101 pts (15) 00:42.90 102 pts 02:42.39 -00:02.39 403
38 ĐĢҒ мιяακơ め FKX Sith (42) 00:39.80 75 pts (35) 00:42.31 82 pts (40) 00:38.14 77 pts (36) 00:43.19 81 pts 02:43.44 +00:01.05 315
47 Ŧкא» kandzsika Јғғ. FKX Sith (49) 00:39.94 68 pts (49) 00:42.50 68 pts (45) 00:38.24 72 pts (44) 00:43.31 73 pts 02:43.99 +00:00.55 281
51 Ŧкא» $mvsTツ FKX Sith (52) 00:39.96 65 pts (59) 00:42.96 58 pts (39) 00:38.10 78 pts (49) 00:43.40 68 pts 02:44.42 +00:00.43 269
FKX SVK
74 [67]฿кא ר Casperッ FKX SVK (55) 00:40.01 62 pts (69) 00:43.12 48 pts (61) 00:38.52 56 pts (104) 00:49.74 13 pts 02:51.39 +00:06.97 179
75 Ŧкא»凡ǚŢǫъų乌 FKX SVK (64) 00:40.19 53 pts (66) 00:43.09 51 pts (94) 00:39.37 23 pts (73) 00:44.04 44 pts 02:46.69 -00:04.70 171
106 Ŧкא»Łuxy FKX SVK (106) 00:47.46 11 pts (95) 00:44.18 22 pts 01:31.64 -01:15.05 33
Fresh Fruit
82 キҒґυίτ Shweetz Fresh Fruit (84) 00:40.63 33 pts (79) 00:43.39 38 pts (85) 00:39.18 32 pts (89) 00:44.93 28 pts 02:48.13 +01:16.49 131
95 キҒґυίτ Leonard Fresh Fruit (94) 00:41.31 23 pts (94) 00:44.18 23 pts (95) 00:39.57 22 pts (93) 00:45.11 24 pts 02:50.17 +00:02.04 92
97 Ғrυίτ$mmoped Fresh Fruit (93) 00:41.13 24 pts (99) 00:44.58 18 pts (98) 00:39.99 19 pts (96) 00:45.40 21 pts 02:51.10 +00:00.93 82
105 Mװ Ғrυίτ๑ flook Fresh Fruit (104) 00:42.77 13 pts (105) 00:48.63 12 pts (104) 00:41.00 13 pts (103) 00:47.77 14 pts 03:00.17 +00:09.07 52
Giga Fruit
63 ǥҒґυίτ Rickorinoo Giga Fruit (62) 00:40.17 55 pts (73) 00:43.24 44 pts (69) 00:38.67 48 pts (55) 00:43.60 62 pts 02:45.68 -00:14.49 209
80 ǥҒґυίτ αlphaβet Giga Fruit (81) 00:40.57 36 pts (77) 00:43.31 40 pts (82) 00:39.02 35 pts (83) 00:44.44 34 pts 02:47.34 +00:01.66 145
81 ǥҒґυίτ Tra ל ל ל Giga Fruit (77) 00:40.52 40 pts (83) 00:43.53 34 pts (87) 00:39.20 30 pts (85) 00:44.55 32 pts 02:47.80 +00:00.46 136
88 Ғrυίτ$mVikooo Giga Fruit (86) 00:40.77 31 pts (91) 00:43.87 26 pts (78) 00:38.95 39 pts (94) 00:45.20 23 pts 02:48.79 +00:00.99 119
100 «Z२¬Lolo8 ᅕ Giga Fruit (102) 00:42.42 15 pts (97) 00:44.30 20 pts (101) 00:40.25 16 pts (97) 00:45.86 20 pts 02:52.83 +00:04.04 71
n1 Blue
65 הו Blue I mareaturbo2.55 n1 Blue (61) 00:40.11 56 pts (72) 00:43.21 45 pts (67) 00:38.65 50 pts (62) 00:43.84 55 pts 02:45.81 -00:07.02 206
68 הו I Ć〄Ć〄 n1 Blue (70) 00:40.29 47 pts (75) 00:43.28 42 pts (62) 00:38.54 55 pts (66) 00:43.93 51 pts 02:46.04 +00:00.23 195
89 הו I Ŧ๏รτєг๏. n1 Blue (98) 00:41.51 19 pts (98) 00:44.56 19 pts (75) 00:38.83 42 pts (78) 00:44.23 39 pts 02:49.13 +00:03.09 119
98 הו I Patek Philippe ''' n1 Blue (101) 00:42.24 16 pts (93) 00:44.18 24 pts (89) 00:39.25 28 pts (105) 00:57.89 12 pts 03:03.56 +00:14.43 80
n1 Red
67 ѕהν l kami הו Red n1 Red (65) 00:40.20 52 pts (71) 00:43.18 46 pts (72) 00:38.69 45 pts (65) 00:43.92 52 pts 02:45.99 -00:17.57 195
69 הו I Daniel SDR n1 Red (69) 00:40.28 48 pts (65) 00:43.09 52 pts (71) 00:38.67 46 pts (69) 00:43.98 48 pts 02:46.02 +00:00.03 194
71 הו red I reverse. n1 Red (78) 00:40.53 39 pts (63) 00:43.08 54 pts (70) 00:38.67 47 pts (67) 00:43.94 50 pts 02:46.22 +00:00.20 190
99 הו{BBQ} fdcevangelista. n1 Red (95) 00:41.32 22 pts (100) 00:45.19 17 pts (100) 00:40.24 17 pts (98) 00:46.26 19 pts 02:53.01 +00:06.79 75
NRT
77 >>NRT>>Kur0_o7 NRT (79) 00:40.54 38 pts (76) 00:43.29 41 pts (76) 00:38.83 41 pts (75) 00:44.12 42 pts 02:46.78 -00:06.23 162
79 >>NRT>> C$mruz NRT (73) 00:40.45 44 pts (82) 00:43.44 35 pts (81) 00:38.99 36 pts (77) 00:44.18 40 pts 02:47.06 +00:00.28 155
86 >>NRT>>MartelProd NRT (87) 00:40.80 30 pts (84) 00:43.54 33 pts (93) 00:39.33 24 pts (80) 00:44.37 37 pts 02:48.04 +00:00.98 124
90 >>NRT>> Miya Mimi NRT (89) 00:40.86 28 pts (89) 00:43.85 28 pts (86) 00:39.19 31 pts (88) 00:44.92 29 pts 02:48.82 +00:00.78 116
91 >>NRT>>mic12334 NRT (92) 00:41.08 25 pts (88) 00:43.84 29 pts (88) 00:39.21 29 pts (90) 00:45.00 27 pts 02:49.13 +00:00.31 110
PNE Gamma
02 ρהє» panda γ PNE Gamma (2) 00:39.37 117 pts (2) 00:41.68 117 pts (1) 00:37.74 120 pts (5) 00:42.79 112 pts 02:41.58 -00:07.55 466
10 ρהє» Spyder γ PNE Gamma (14) 00:39.52 103 pts (11) 00:41.94 106 pts (12) 00:37.89 105 pts (6) 00:42.81 111 pts 02:42.16 +00:00.58 425
12 ρהє» zenefez γ PNE Gamma (16) 00:39.55 101 pts (17) 00:42.04 100 pts (17) 00:37.90 100 pts (2) 00:42.74 117 pts 02:42.23 +00:00.07 418
18 ρהє» ߣเтzє γ PNE Gamma (19) 00:39.56 98 pts (14) 00:42.01 103 pts (23) 00:37.96 94 pts (19) 00:42.95 98 pts 02:42.48 +00:00.25 393
94 ρהє» Kev γ PNE Gamma (83) 00:40.60 34 pts (106) 08:38.03 11 pts (96) 00:39.85 21 pts (86) 00:44.60 31 pts 10:43.08 +08:00.60 97
PNE Pi
04 ρהє» /\/\ЄШ! π PNE Pi (5) 00:39.42 112 pts (8) 00:41.90 109 pts (4) 00:37.78 113 pts (3) 00:42.76 115 pts 02:41.86 -08:01.22 449
08 ρהє» κЅн π PNE Pi (6) 00:39.42 111 pts (4) 00:41.78 113 pts (14) 00:37.90 103 pts (13) 00:42.90 104 pts 02:42.00 +00:00.14 431
11 ρהє» Truo π PNE Pi (20) 00:39.57 97 pts (10) 00:41.94 107 pts (9) 00:37.86 108 pts (9) 00:42.86 108 pts 02:42.23 +00:00.23 420
40 ρהє» Xtrem π PNE Pi (38) 00:39.72 79 pts (48) 00:42.48 69 pts (34) 00:38.05 83 pts (37) 00:43.21 80 pts 02:43.46 +00:01.23 311
xoxo.air
25 ввοү.хохо xoxo.air (17) 00:39.55 100 pts (38) 00:42.34 79 pts (22) 00:37.96 95 pts (32) 00:43.10 85 pts 02:42.95 -00:00.51 359
37 νм$.хохо ױ xoxo.air (29) 00:39.64 88 pts (37) 00:42.32 80 pts (41) 00:38.15 76 pts (33) 00:43.10 84 pts 02:43.21 +00:00.26 328
48 ηітго.хохо xoxo.air (46) 00:39.88 71 pts (46) 00:42.46 71 pts (56) 00:38.41 61 pts (40) 00:43.25 77 pts 02:44.00 +00:00.79 280
54 »αω.хохо'' xoxo.air (54) 00:39.97 63 pts (47) 00:42.46 70 pts (52) 00:38.38 65 pts (57) 00:43.62 60 pts 02:44.43 +00:00.43 258
xoxo.fire
01 םσραміие.хохо xoxo.fire (1) 00:39.34 120 pts (1) 00:41.62 120 pts (3) 00:37.78 115 pts (4) 00:42.78 113 pts 02:41.52 -00:02.91 468
07 ѕſίмσ.хохо xoxo.fire (15) 00:39.53 102 pts (7) 00:41.89 110 pts (7) 00:37.84 110 pts (7) 00:42.83 110 pts 02:42.09 +00:00.57 432
24 ρяסω.хохо xoxo.fire (31) 00:39.65 86 pts (18) 00:42.04 99 pts (27) 00:38.00 90 pts (24) 00:43.02 93 pts 02:42.71 +00:00.62 368
36 Νуהо.хохо xoxo.fire (34) 00:39.66 83 pts (39) 00:42.37 78 pts (36) 00:38.06 81 pts (26) 00:43.03 91 pts 02:43.12 +00:00.41 333
xoxo.ice
43 BlinG.хохо xoxo.ice (43) 00:39.82 74 pts (32) 00:42.26 85 pts (48) 00:38.28 69 pts (51) 00:43.42 66 pts 02:43.78 +00:00.66 294
46 Engul.хохо xoxo.ice (50) 00:39.96 67 pts (52) 00:42.54 65 pts (42) 00:38.16 75 pts (43) 00:43.30 74 pts 02:43.96 +00:00.18 281
60 Colere.хохо xoxo.ice (63) 00:40.18 54 pts (61) 00:43.04 56 pts (55) 00:38.40 62 pts (70) 00:43.99 47 pts 02:45.61 +00:01.65 219
92 Neoranto.хохо xoxo.ice (90) 00:40.93 27 pts (86) 00:43.76 31 pts (97) 00:39.94 20 pts (87) 00:44.77 30 pts 02:49.40 +00:03.79 108